Home > Management > David Chua
Personnel Profile - David Chua
| Staff Record | |
| Position | Founder & Principal Infrastructure & Platform Engineer |
| Department | Infrastructure & DevOps |
| Experience | Sixteen (16)+ years |
| Based | Singapore (SGT, UTC+8) |
| With the Group since | 2014 - founding personnel |
| Current status | Available - Advisory & Embedded cadences |
Memorandum
David has sixteen (16) years of experience designing, building, and operating production systems across cloud, enterprise, and Internet infrastructure - including hands-on ownership of globally distributed infrastructure spanning BGP, anycast, and colocation. He has led platform engineering, cloud architecture, and ISO/IEC 27001 and SOC 2 security initiatives, and production infrastructure supporting nationwide customer-facing digital services. He operates the Group's international network (AS151361) personally, including its globally distributed anycast DNS platform.
Career Highlights
| Selected Achievements | |
| Network | Designed, built, and operates a globally distributed anycast DNS platform with an independent ASN, multihomed BGP, encrypted DNS (DoH/DoT), and network-level filtering. |
| Cost | Reduced cloud infrastructure costs by eighty (80%) per cent through automation, resource optimization, and custom operational tooling. |
| Compliance | Led ISO/IEC 27001 and SOC 2 infrastructure security initiatives; co-developed an ISMS through successful certification. |
| Platforms | Led architecture and implementation of Kubernetes and Pivotal Cloud Foundry as organisational application platforms; established the DevOps function at a large government-linked utilities enterprise, leading a team of three engineers. |
| National services | Designed and operated production infrastructure supporting a nationwide consumer utilities mobile application. |
| IoT | Developed distributed platform services for large-scale IoT device management in Go and gRPC, including secure over-the-air deployment to production fleets. |
| Open source | Creator of open-source developer tooling and infrastructure projects, including pymessenger. |
Technical Summary
| Discipline | Competence |
| Programming | Go, Ruby/Rails, Python, Bash, JavaScript/Node.js |
| Cloud platforms | GCP, AWS, Azure, VMware |
| Containers & IaC | Kubernetes, Docker, Terraform, Ansible |
| Networking | BGP, Anycast, DNS, MikroTik RouterOS, Linux networking |
| Observability | Prometheus, Grafana, Loki, Graylog |
| Security | HashiCorp Vault, IAM, SOC 2, ISO/IEC 27001 |
| Data & messaging | PostgreSQL, Redis, Kafka, gRPC |
Awards & Community
| Recognition & External Activities | |
| Community | Co-founder & organiser, hackerdrinks.sg (2014 - present) |
| Conference | Co-organiser, GopherCon Singapore (2017 - 2018) |
| Internship | Summer internship at a major enterprise Linux vendor in Germany, working alongside Linux kernel engineers (2009) |
To engage David: [email protected] · talk to David live
Personal site: dchua.com · GitHub: github.com/davidchua · LinkedIn: linkedin.com/in/davidchua
Personal site: dchua.com · GitHub: github.com/davidchua · LinkedIn: linkedin.com/in/davidchua