Platform Engineering Service NEW
We design and build the platform your engineers ship from: an internal developer platform with golden paths, self-service infrastructure, and platform services treated as products. At the conclusion of the engagement the platform is yours - operated by your team, documented to the bolt.
Service Delivery
| Phase | Duration | Activities |
| Assessment | 1-2 weeks | How your engineers ship today: friction audit, tool inventory, build-versus-buy review. You receive the findings either way. |
| Architecture | 1-2 weeks | Platform blueprint: golden paths, provisioning model, service catalog, ownership boundaries. Reviewed with your engineers, not just your management. |
| Build | Scoped | Platform MVP: CI/CD as a product, self-service environments, secrets and configuration management, observability and centralized logging on day one. |
| Handover | Included | Operating documentation and enablement. No post-engagement dependency on the Group, by design. |
Capabilities
| Areas of Competence | |
| Golden paths | Paved-road templates: new service to production without ticket queues. |
| Self-service infra | Environments your engineers provision themselves, within guardrails. |
| Platform services | Secrets, configuration, observability, logging - shared services run as products. |
| Container platforms | Kubernetes architecture and operation; experience includes Cloud Foundry at enterprise scale. |
| CI/CD as product | Pipelines engineers consume, not pipelines engineers maintain. |
Track Record
| Selected Engagements | |
| Enterprise | Established and led the DevOps function at a large government-linked utilities enterprise, leading a team of three engineers building internal platforms, automation, and cloud infrastructure; architected Kubernetes and Cloud Foundry as organisational application platforms. |
| Platform services | Designed and operated core platform services: configuration management, secrets management, observability, centralized logging, and incident response. |
| Products | The Group's own products (P-01 to P-04) run on a platform built and operated in-house - the reference implementation. |
To commission a platform assessment: [email protected] - findings are yours to keep, whoever builds the platform.